← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 16 | 9 | 3 | 0 | 5 | 3 | 7-11 | 0-0 | 2-3 |
| 35 | 23 | 4 | 4 | 3 | 0 | 3 | 7-17 | 1-9 | 8-8 |
| 31 | 11 | 4 | 4 | 3 | 1 | 1 | 5-11 | 1-3 | 0-0 |
| 30 | 11 | 7 | 2 | 0 | 0 | 2 | 4-9 | 2-6 | 1-1 |
| 27 | 3 | 4 | 6 | 0 | 1 | 2 | 1-3 | 0-0 | 1-2 |
| 24 | 16 | 1 | 6 | 0 | 0 | 2 | 7-13 | 0-2 | 2-3 |
| 22 | 8 | 2 | 1 | 1 | 0 | 1 | 2-3 | 2-3 | 2-2 |
| 13 | 10 | 7 | 1 | 2 | 1 | 1 | 5-6 | 0-0 | 0-0 |
| 13 | 5 | 1 | 0 | 1 | 0 | 0 | 2-5 | 1-3 | 0-0 |
| 10 | 2 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 31 | 2 | 5 | 0 | 1 | 2 | 10-23 | 5-11 | 6-6 |
| 40 | 15 | 7 | 2 | 3 | 1 | 1 | 5-10 | 1-6 | 4-5 |
| 38 | 14 | 5 | 1 | 0 | 0 | 2 | 7-16 | 0-3 | 0-0 |
| 37 | 16 | 7 | 5 | 2 | 0 | 3 | 6-12 | 3-6 | 1-1 |
| 31 | 14 | 7 | 5 | 0 | 1 | 3 | 4-13 | 0-6 | 6-6 |
| 23 | 5 | 8 | 1 | 3 | 2 | 2 | 1-4 | 1-3 | 2-2 |
| 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 5 | 6 | 3 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 2-4 |
BKN vs PHI — Courtside