← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 27 | 10 | 5 | 0 | 1 | 2 | 9-15 | 3-6 | 6-6 |
| 38 | 25 | 6 | 4 | 2 | 0 | 4 | 10-19 | 3-7 | 2-2 |
| 38 | 29 | 4 | 8 | 2 | 0 | 3 | 10-20 | 4-7 | 5-6 |
| 28 | 15 | 10 | 0 | 0 | 0 | 0 | 5-9 | 0-0 | 5-5 |
| 24 | 2 | 5 | 2 | 2 | 0 | 1 | 1-7 | 0-5 | 0-0 |
| 24 | 3 | 3 | 4 | 0 | 0 | 1 | 1-4 | 0-1 | 1-2 |
| 20 | 2 | 3 | 6 | 1 | 0 | 0 | 0-5 | 0-3 | 2-2 |
| 17 | 10 | 6 | 0 | 0 | 1 | 0 | 4-5 | 0-0 | 2-3 |
| 13 | 8 | 2 | 0 | 0 | 1 | 0 | 3-5 | 0-1 | 2-2 |
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 24 | 8 | 10 | 3 | 1 | 0 | 6-14 | 3-5 | 9-9 |
| 31 | 20 | 4 | 8 | 1 | 0 | 1 | 7-14 | 2-8 | 4-4 |
| 30 | 16 | 11 | 1 | 0 | 0 | 3 | 6-16 | 2-5 | 2-2 |
| 30 | 14 | 2 | 2 | 2 | 0 | 0 | 5-12 | 4-10 | 0-0 |
| 29 | 3 | 3 | 1 | 0 | 1 | 2 | 1-9 | 1-7 | 0-0 |
| 24 | 15 | 3 | 1 | 1 | 1 | 2 | 5-10 | 3-7 | 2-2 |
| 24 | 9 | 3 | 1 | 2 | 1 | 0 | 3-7 | 3-6 | 0-0 |
| 18 | 8 | 10 | 1 | 0 | 0 | 1 | 4-7 | 0-2 | 0-0 |
| 14 | 4 | 1 | 3 | 0 | 0 | 0 | 2-6 | 0-2 | 0-0 |
| 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 |
PHX vs CHI — Courtside