← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 16 | 5 | 3 | 0 | 1 | 2 | 6-11 | 4-5 | 0-0 |
| 42 | 21 | 6 | 3 | 2 | 1 | 2 | 7-15 | 1-7 | 6-7 |
| 39 | 37 | 4 | 3 | 0 | 1 | 3 | 13-32 | 4-14 | 7-10 |
| 34 | 22 | 8 | 3 | 1 | 3 | 0 | 9-16 | 2-6 | 2-2 |
| 24 | 5 | 2 | 5 | 1 | 0 | 1 | 0-2 | 0-2 | 5-5 |
| 20 | 0 | 1 | 2 | 3 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 19 | 6 | 3 | 2 | 1 | 0 | 1 | 3-7 | 0-1 | 0-0 |
| 11 | 6 | 4 | 1 | 0 | 0 | 0 | 2-5 | 0-1 | 2-2 |
| 8 | 2 | 2 | 0 | 2 | 0 | 0 | 1-4 | 0-2 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 17 | 10 | 6 | 1 | 3 | 0 | 7-9 | 0-0 | 3-3 |
| 39 | 35 | 5 | 4 | 2 | 0 | 4 | 12-24 | 5-11 | 6-9 |
| 38 | 15 | 9 | 2 | 0 | 1 | 5 | 5-9 | 4-6 | 1-2 |
| 36 | 24 | 13 | 2 | 0 | 0 | 8 | 8-21 | 0-2 | 8-10 |
| 30 | 8 | 6 | 2 | 1 | 0 | 0 | 3-5 | 2-3 | 0-1 |
| 27 | 12 | 3 | 1 | 1 | 2 | 2 | 5-10 | 0-1 | 2-2 |
| 18 | 10 | 1 | 1 | 0 | 0 | 0 | 2-6 | 2-3 | 4-5 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIN vs HOU — Courtside