← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 17 | 2 | 8 | 1 | 1 | 4 | 4-14 | 2-7 | 7-8 |
| 39 | 22 | 5 | 2 | 0 | 0 | 1 | 9-13 | 3-6 | 1-2 |
| 36 | 27 | 6 | 3 | 3 | 0 | 4 | 10-16 | 6-12 | 1-2 |
| 33 | 19 | 9 | 6 | 0 | 0 | 3 | 8-14 | 0-2 | 3-3 |
| 33 | 11 | 2 | 3 | 1 | 1 | 2 | 3-10 | 3-9 | 2-2 |
| 23 | 3 | 2 | 3 | 1 | 1 | 0 | 1-9 | 1-6 | 0-0 |
| 17 | 2 | 3 | 3 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 |
| 10 | 5 | 4 | 0 | 0 | 1 | 2 | 2-3 | 1-2 | 0-0 |
| 9 | 3 | 6 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 1-1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 26 | 9 | 7 | 2 | 2 | 2 | 8-19 | 3-7 | 7-9 |
| 33 | 13 | 2 | 0 | 3 | 1 | 0 | 5-14 | 1-5 | 2-2 |
| 32 | 13 | 5 | 10 | 2 | 0 | 2 | 4-10 | 3-8 | 2-2 |
| 28 | 12 | 5 | 4 | 1 | 0 | 1 | 5-8 | 1-2 | 1-2 |
| 27 | 8 | 4 | 1 | 1 | 0 | 1 | 3-10 | 2-7 | 0-0 |
| 26 | 10 | 10 | 2 | 3 | 0 | 2 | 4-12 | 0-3 | 2-4 |
| 25 | 15 | 4 | 2 | 0 | 0 | 0 | 6-9 | 2-4 | 1-1 |
| 16 | 8 | 3 | 2 | 1 | 0 | 1 | 4-4 | 0-0 | 0-0 |
| 16 | 15 | 2 | 2 | 0 | 0 | 0 | 5-7 | 3-5 | 2-2 |
PHX vs SAS — Courtside