← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 24 | 5 | 8 | 1 | 1 | 5 | 8-21 | 2-10 | 6-7 |
| 37 | 20 | 15 | 1 | 1 | 4 | 2 | 8-13 | 0-0 | 4-5 |
| 32 | 25 | 4 | 4 | 2 | 0 | 1 | 9-22 | 4-8 | 3-3 |
| 31 | 5 | 7 | 5 | 6 | 1 | 0 | 2-5 | 1-1 | 0-0 |
| 30 | 8 | 2 | 0 | 0 | 0 | 1 | 3-7 | 0-1 | 2-2 |
| 20 | 4 | 2 | 0 | 0 | 0 | 1 | 2-4 | 0-1 | 0-0 |
| 20 | 6 | 5 | 4 | 1 | 1 | 0 | 3-3 | 0-0 | 0-0 |
| 20 | 15 | 2 | 5 | 2 | 0 | 1 | 5-10 | 4-7 | 1-2 |
| 11 | 3 | 1 | 1 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 13 | 7 | 1 | 0 | 0 | 4 | 4-10 | 3-7 | 2-3 |
| 33 | 15 | 7 | 7 | 2 | 0 | 2 | 2-12 | 2-8 | 9-10 |
| 31 | 14 | 7 | 1 | 0 | 0 | 3 | 4-9 | 4-7 | 2-2 |
| 31 | 22 | 7 | 2 | 1 | 4 | 2 | 8-14 | 4-7 | 2-2 |
| 30 | 9 | 3 | 2 | 0 | 0 | 0 | 3-8 | 3-8 | 0-0 |
| 24 | 23 | 8 | 4 | 0 | 1 | 3 | 10-14 | 0-2 | 3-5 |
| 22 | 7 | 0 | 3 | 1 | 0 | 1 | 2-6 | 1-3 | 2-2 |
| 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 15 | 13 | 0 | 2 | 1 | 0 | 2 | 5-7 | 0-1 | 3-3 |
LAC vs MIL — Courtside