← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 11 | 2 | 6 | 0 | 1 | 1 | 5-11 | 1-3 | 0-0 |
| 36 | 21 | 9 | 1 | 0 | 1 | 4 | 9-21 | 3-5 | 0-0 |
| 34 | 27 | 16 | 4 | 1 | 1 | 4 | 11-18 | 4-6 | 1-1 |
| 30 | 14 | 4 | 4 | 0 | 0 | 1 | 4-13 | 3-9 | 3-5 |
| 28 | 5 | 5 | 3 | 1 | 0 | 3 | 2-8 | 1-5 | 0-0 |
| 24 | 5 | 7 | 1 | 0 | 1 | 1 | 2-8 | 1-6 | 0-0 |
| 23 | 12 | 6 | 0 | 1 | 0 | 0 | 3-5 | 2-3 | 4-4 |
| 19 | 9 | 1 | 1 | 1 | 0 | 0 | 3-9 | 3-6 | 0-0 |
| 15 | 2 | 1 | 3 | 2 | 1 | 0 | 0-4 | 0-3 | 2-2 |
| 13 | 5 | 1 | 0 | 0 | 1 | 0 | 2-5 | 1-1 | 0-0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 11 | 9 | 0 | 3 | 0 | 1 | 5-11 | 1-3 | 0-0 |
| 44 | 13 | 10 | 5 | 0 | 2 | 4 | 6-16 | 1-5 | 0-0 |
| 43 | 32 | 18 | 2 | 2 | 0 | 3 | 14-30 | 2-10 | 2-4 |
| 42 | 23 | 6 | 3 | 3 | 3 | 0 | 9-19 | 5-12 | 0-0 |
| 38 | 22 | 3 | 12 | 1 | 1 | 2 | 8-21 | 2-9 | 4-4 |
| 17 | 2 | 5 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 17 | 3 | 2 | 5 | 0 | 0 | 1 | 1-5 | 1-3 | 0-0 |
| 17 | 7 | 1 | 1 | 1 | 0 | 0 | 2-4 | 2-4 | 1-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CHI vs NYK — Courtside