← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 23 | 5 | 7 | 0 | 2 | 3 | 9-16 | 3-5 | 2-2 |
| 30 | 18 | 7 | 4 | 0 | 2 | 1 | 7-14 | 1-2 | 3-4 |
| 30 | 12 | 0 | 6 | 0 | 0 | 5 | 4-15 | 0-3 | 4-5 |
| 27 | 17 | 4 | 0 | 1 | 0 | 0 | 4-8 | 1-4 | 8-8 |
| 25 | 10 | 7 | 3 | 1 | 1 | 0 | 4-14 | 2-10 | 0-0 |
| 22 | 5 | 11 | 1 | 0 | 1 | 1 | 2-6 | 1-3 | 0-0 |
| 20 | 6 | 2 | 3 | 0 | 0 | 0 | 2-5 | 2-5 | 0-0 |
| 20 | 7 | 6 | 2 | 1 | 0 | 0 | 3-7 | 1-3 | 0-0 |
| 17 | 9 | 4 | 0 | 0 | 1 | 1 | 3-10 | 1-4 | 2-2 |
| 10 | 4 | 0 | 1 | 1 | 0 | 2 | 2-3 | 0-0 | 0-1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 17 | 10 | 2 | 1 | 7 | 0 | 6-17 | 3-9 | 2-2 |
| 32 | 22 | 5 | 9 | 1 | 1 | 1 | 9-17 | 4-11 | 0-0 |
| 30 | 11 | 3 | 4 | 2 | 0 | 1 | 4-9 | 1-4 | 2-2 |
| 28 | 16 | 4 | 2 | 0 | 0 | 1 | 6-12 | 1-3 | 3-5 |
| 24 | 13 | 7 | 1 | 0 | 1 | 0 | 4-8 | 3-5 | 2-2 |
| 24 | 16 | 4 | 1 | 2 | 1 | 1 | 6-9 | 1-2 | 3-3 |
| 20 | 12 | 5 | 1 | 0 | 0 | 3 | 4-6 | 2-4 | 2-3 |
| 16 | 6 | 5 | 1 | 0 | 1 | 1 | 2-4 | 0-2 | 2-3 |
| 16 | 7 | 2 | 7 | 0 | 1 | 2 | 2-3 | 1-1 | 2-2 |
| 14 | 7 | 1 | 0 | 0 | 0 | 0 | 3-6 | 1-4 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MEM vs IND — Courtside