← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 24 | 8 | 9 | 0 | 0 | 1 | 6-21 | 1-2 | 11-11 |
| 34 | 20 | 3 | 5 | 1 | 1 | 1 | 8-17 | 0-4 | 4-5 |
| 32 | 14 | 3 | 0 | 0 | 0 | 0 | 6-10 | 2-6 | 0-0 |
| 30 | 11 | 12 | 2 | 2 | 2 | 2 | 3-7 | 1-2 | 4-6 |
| 27 | 10 | 12 | 1 | 0 | 2 | 4 | 5-6 | 0-0 | 0-0 |
| 21 | 1 | 1 | 3 | 0 | 0 | 0 | 0-5 | 0-4 | 1-2 |
| 19 | 9 | 3 | 1 | 1 | 0 | 1 | 4-9 | 1-4 | 0-0 |
| 19 | 10 | 3 | 1 | 0 | 1 | 0 | 4-8 | 2-4 | 0-0 |
| 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 8 | 0 | 3 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1-3 | 0-2 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 27 | 14 | 7 | 0 | 1 | 0 | 11-18 | 3-9 | 2-2 |
| 37 | 21 | 6 | 5 | 0 | 0 | 0 | 9-18 | 1-6 | 2-3 |
| 36 | 23 | 7 | 7 | 3 | 0 | 2 | 5-18 | 3-12 | 10-11 |
| 30 | 14 | 6 | 2 | 0 | 0 | 2 | 5-11 | 4-9 | 0-0 |
| 29 | 13 | 6 | 1 | 0 | 0 | 1 | 4-10 | 1-4 | 4-4 |
| 24 | 4 | 3 | 1 | 2 | 0 | 0 | 1-6 | 0-4 | 2-2 |
| 21 | 6 | 3 | 5 | 0 | 0 | 0 | 3-7 | 0-0 | 0-0 |
| 15 | 8 | 8 | 0 | 0 | 0 | 1 | 4-7 | 0-0 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
OKC vs MIN — Courtside