← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 32 | 2 | 10 | 3 | 0 | 3 | 12-24 | 5-12 | 3-3 |
| 43 | 22 | 28 | 5 | 0 | 0 | 5 | 10-16 | 1-2 | 1-2 |
| 43 | 20 | 4 | 5 | 0 | 0 | 0 | 5-16 | 1-4 | 9-9 |
| 43 | 24 | 6 | 9 | 1 | 1 | 4 | 8-24 | 4-12 | 4-4 |
| 36 | 13 | 8 | 3 | 1 | 0 | 0 | 5-11 | 3-9 | 0-0 |
| 23 | 7 | 3 | 1 | 1 | 0 | 0 | 3-10 | 1-4 | 0-0 |
| 14 | 4 | 2 | 2 | 1 | 0 | 0 | 2-3 | 0-0 | 0-2 |
| 11 | 3 | 1 | 0 | 1 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| 9 | 8 | 4 | 3 | 0 | 0 | 1 | 3-4 | 1-1 | 1-1 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 18 | 9 | 11 | 0 | 0 | 3 | 4-17 | 1-9 | 9-12 |
| 41 | 43 | 7 | 2 | 0 | 0 | 2 | 16-25 | 7-12 | 4-6 |
| 34 | 9 | 7 | 2 | 5 | 1 | 0 | 4-7 | 1-4 | 0-0 |
| 34 | 18 | 5 | 8 | 3 | 0 | 1 | 6-12 | 4-8 | 2-2 |
| 27 | 13 | 5 | 2 | 2 | 3 | 2 | 5-6 | 1-2 | 2-2 |
| 26 | 16 | 2 | 4 | 0 | 2 | 1 | 5-8 | 3-5 | 3-4 |
| 18 | 16 | 2 | 1 | 1 | 0 | 0 | 4-7 | 4-6 | 4-4 |
| 17 | 5 | 4 | 2 | 0 | 0 | 1 | 1-5 | 0-2 | 3-4 |
| 12 | 2 | 2 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
SAC vs NOP — Courtside