← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 37 | 5 | 9 | 2 | 0 | 7 | 15-22 | 2-5 | 5-5 |
| 35 | 14 | 4 | 0 | 2 | 0 | 0 | 5-9 | 4-5 | 0-0 |
| 33 | 15 | 4 | 0 | 1 | 2 | 1 | 7-18 | 1-6 | 0-0 |
| 33 | 10 | 5 | 6 | 1 | 0 | 6 | 4-11 | 1-3 | 1-2 |
| 28 | 11 | 13 | 0 | 0 | 2 | 1 | 5-6 | 0-0 | 1-2 |
| 26 | 11 | 4 | 3 | 1 | 0 | 1 | 4-10 | 1-3 | 2-2 |
| 17 | 4 | 5 | 4 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 15 | 9 | 1 | 3 | 0 | 1 | 0 | 4-8 | 1-2 | 0-0 |
| 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 18 | 10 | 11 | 2 | 2 | 3 | 7-13 | 0-1 | 4-7 |
| 38 | 17 | 13 | 5 | 2 | 1 | 2 | 7-12 | 0-2 | 3-6 |
| 37 | 22 | 3 | 5 | 0 | 1 | 2 | 8-21 | 4-15 | 2-3 |
| 34 | 25 | 9 | 4 | 3 | 0 | 1 | 11-16 | 3-5 | 0-1 |
| 31 | 18 | 2 | 3 | 2 | 0 | 1 | 5-13 | 4-9 | 4-4 |
| 22 | 4 | 2 | 3 | 0 | 0 | 0 | 2-10 | 0-5 | 0-0 |
| 15 | 5 | 1 | 0 | 0 | 0 | 1 | 2-5 | 1-4 | 0-0 |
| 11 | 5 | 1 | 1 | 1 | 0 | 0 | 2-2 | 1-1 | 0-0 |
| 10 | 5 | 6 | 0 | 0 | 0 | 1 | 2-5 | 0-0 | 1-3 |
PHX vs HOU — Courtside