← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 24 | 4 | 6 | 0 | 0 | 2 | 9-17 | 3-6 | 3-4 |
| 37 | 17 | 4 | 4 | 0 | 2 | 2 | 6-14 | 3-8 | 2-2 |
| 35 | 23 | 3 | 7 | 0 | 0 | 2 | 5-14 | 2-8 | 11-11 |
| 34 | 6 | 7 | 5 | 0 | 1 | 1 | 1-5 | 1-5 | 3-4 |
| 33 | 16 | 15 | 5 | 2 | 0 | 1 | 8-13 | 0-1 | 0-0 |
| 29 | 27 | 5 | 1 | 1 | 2 | 1 | 10-14 | 7-11 | 0-0 |
| 15 | 5 | 4 | 0 | 1 | 2 | 1 | 2-3 | 0-0 | 1-2 |
| 11 | 0 | 4 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-4 |
| 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0-5 | 0-4 | 1-2 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 19 | 4 | 5 | 0 | 1 | 3 | 6-16 | 1-6 | 6-6 |
| 32 | 18 | 3 | 9 | 2 | 1 | 0 | 7-15 | 3-9 | 1-1 |
| 31 | 14 | 3 | 3 | 0 | 0 | 2 | 7-17 | 0-5 | 0-0 |
| 28 | 33 | 9 | 7 | 2 | 0 | 1 | 13-18 | 1-1 | 6-9 |
| 28 | 8 | 9 | 0 | 1 | 1 | 1 | 4-9 | 0-0 | 0-0 |
| 26 | 4 | 3 | 1 | 1 | 0 | 0 | 2-7 | 0-2 | 0-0 |
| 18 | 8 | 6 | 2 | 1 | 0 | 0 | 3-5 | 2-3 | 0-0 |
| 14 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 |
| 14 | 5 | 0 | 1 | 0 | 0 | 0 | 1-4 | 1-4 | 2-2 |
| 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
SAC vs NOP — Courtside