← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 38 | 1 | 19 | 0 | 0 | 8 | 11-29 | 4-11 | 12-14 |
| 41 | 21 | 14 | 5 | 2 | 3 | 0 | 9-10 | 0-1 | 3-8 |
| 36 | 23 | 4 | 4 | 4 | 0 | 1 | 10-15 | 2-3 | 1-2 |
| 35 | 20 | 10 | 7 | 0 | 3 | 1 | 8-13 | 2-4 | 2-4 |
| 34 | 21 | 4 | 3 | 1 | 2 | 0 | 8-16 | 4-10 | 1-1 |
| 30 | 16 | 2 | 1 | 1 | 1 | 1 | 6-11 | 2-4 | 2-2 |
| 16 | 2 | 3 | 1 | 1 | 1 | 0 | 0-6 | 0-4 | 2-2 |
| 16 | 1 | 6 | 2 | 3 | 0 | 0 | 0-4 | 0-0 | 1-2 |
| 12 | 6 | 3 | 1 | 0 | 0 | 1 | 3-6 | 0-1 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 47 | 44 | 10 | 3 | 2 | 0 | 7 | 14-25 | 7-10 | 9-11 |
| 46 | 18 | 10 | 6 | 1 | 1 | 3 | 5-13 | 0-3 | 8-8 |
| 43 | 11 | 3 | 4 | 2 | 2 | 1 | 5-8 | 1-2 | 0-0 |
| 43 | 36 | 3 | 8 | 0 | 0 | 3 | 13-21 | 3-7 | 7-10 |
| 42 | 26 | 8 | 1 | 1 | 2 | 0 | 12-16 | 0-1 | 2-3 |
| 18 | 4 | 1 | 1 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 15 | 10 | 3 | 4 | 0 | 0 | 1 | 3-7 | 0-3 | 4-5 |
| 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
ATL vs NYK — Courtside