← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 30 | 3 | 0 | 2 | 0 | 1 | 10-16 | 2-3 | 8-8 |
| 37 | 2 | 6 | 4 | 2 | 3 | 3 | 1-7 | 0-5 | 0-0 |
| 36 | 30 | 9 | 4 | 2 | 1 | 2 | 10-18 | 4-9 | 6-9 |
| 31 | 13 | 5 | 3 | 3 | 0 | 0 | 6-13 | 1-5 | 0-0 |
| 25 | 8 | 2 | 9 | 0 | 2 | 4 | 2-9 | 0-4 | 4-5 |
| 21 | 5 | 2 | 1 | 0 | 0 | 2 | 2-5 | 1-3 | 0-0 |
| 17 | 2 | 2 | 0 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 |
| 15 | 4 | 8 | 1 | 1 | 2 | 0 | 2-5 | 0-1 | 0-0 |
| 15 | 2 | 1 | 3 | 0 | 0 | 1 | 1-5 | 0-2 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 16 | 6 | 3 | 3 | 1 | 2 | 6-14 | 1-5 | 3-4 |
| 32 | 13 | 11 | 3 | 0 | 5 | 3 | 5-12 | 0-0 | 3-4 |
| 30 | 6 | 5 | 3 | 3 | 0 | 0 | 3-9 | 0-4 | 0-0 |
| 26 | 6 | 3 | 1 | 0 | 0 | 0 | 2-6 | 1-4 | 1-1 |
| 26 | 22 | 5 | 4 | 1 | 0 | 4 | 9-15 | 3-7 | 1-2 |
| 24 | 18 | 1 | 2 | 3 | 1 | 1 | 7-8 | 0-0 | 4-4 |
| 22 | 6 | 4 | 2 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 |
| 17 | 2 | 2 | 2 | 1 | 0 | 0 | 1-6 | 0-2 | 0-0 |
| 15 | 8 | 9 | 2 | 1 | 0 | 3 | 4-6 | 0-0 | 0-0 |
| 15 | 3 | 3 | 1 | 1 | 0 | 0 | 1-5 | 1-4 | 0-0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHI vs BKN — Courtside