← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 27 | 20 | 6 | 7 | 0 | 1 | 0 | 9-14 | 1-2 | 1-1 |
| 26 | 8 | 10 | 1 | 1 | 1 | 2 | 2-8 | 1-3 | 3-3 |
| 25 | 18 | 3 | 0 | 3 | 1 | 1 | 8-13 | 2-6 | 0-0 |
| 23 | 4 | 11 | 5 | 0 | 1 | 0 | 2-5 | 0-0 | 0-0 |
| 23 | 2 | 3 | 1 | 1 | 0 | 1 | 0-4 | 0-2 | 2-2 |
| 22 | 16 | 3 | 4 | 4 | 2 | 2 | 7-8 | 0-0 | 2-2 |
| 18 | 3 | 3 | 3 | 0 | 0 | 2 | 1-6 | 1-6 | 0-0 |
| 16 | 24 | 2 | 0 | 1 | 0 | 0 | 8-12 | 7-10 | 1-1 |
| 15 | 14 | 6 | 3 | 0 | 0 | 3 | 6-8 | 2-2 | 0-0 |
| 15 | 4 | 2 | 4 | 0 | 0 | 1 | 1-6 | 0-1 | 2-2 |
| 11 | 14 | 0 | 0 | 0 | 0 | 1 | 5-5 | 4-4 | 0-0 |
| 10 | 5 | 6 | 1 | 0 | 2 | 1 | 2-4 | 0-2 | 1-2 |
| 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 |
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 5 | 3 | 2 | 1 | 0 | 2 | 2-13 | 0-8 | 1-2 |
| 25 | 8 | 7 | 1 | 0 | 1 | 2 | 4-15 | 0-5 | 0-1 |
| 23 | 11 | 6 | 4 | 1 | 1 | 2 | 5-10 | 1-4 | 0-0 |
| 21 | 5 | 5 | 4 | 1 | 0 | 3 | 2-7 | 0-3 | 1-2 |
| 20 | 8 | 1 | 2 | 3 | 0 | 3 | 3-6 | 1-3 | 1-2 |
| 20 | 5 | 3 | 0 | 0 | 0 | 0 | 2-8 | 1-3 | 0-0 |
| 19 | 12 | 1 | 1 | 0 | 0 | 1 | 5-7 | 2-2 | 0-0 |
| 16 | 8 | 2 | 1 | 2 | 0 | 0 | 3-6 | 0-1 | 2-2 |
| 14 | 6 | 3 | 0 | 1 | 0 | 0 | 2-6 | 1-3 | 1-2 |
| 13 | 7 | 1 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 2-3 |
| 12 | 5 | 5 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 2-2 |
| 11 | 5 | 3 | 3 | 0 | 0 | 0 | 2-6 | 1-5 | 0-0 |
| 11 | 3 | 2 | 4 | 0 | 0 | 1 | 1-5 | 1-3 | 0-0 |
| 8 | 4 | 2 | 0 | 0 | 0 | 0 | 1-5 | 0-2 | 2-3 |
DET vs CHI — Courtside