← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 16 | 6 | 8 | 1 | 0 | 2 | 5-12 | 2-4 | 4-6 |
| 32 | 17 | 0 | 4 | 0 | 0 | 3 | 5-13 | 3-7 | 4-4 |
| 31 | 6 | 6 | 2 | 2 | 1 | 3 | 2-7 | 2-4 | 0-0 |
| 28 | 22 | 1 | 6 | 0 | 1 | 2 | 6-16 | 3-7 | 7-9 |
| 25 | 6 | 2 | 3 | 0 | 0 | 1 | 2-5 | 1-4 | 1-1 |
| 21 | 21 | 7 | 0 | 0 | 1 | 1 | 8-8 | 1-1 | 4-4 |
| 20 | 11 | 3 | 1 | 1 | 0 | 1 | 5-11 | 1-6 | 0-0 |
| 19 | 10 | 0 | 0 | 0 | 1 | 2 | 5-9 | 0-0 | 0-0 |
| 15 | 5 | 5 | 1 | 0 | 0 | 0 | 1-4 | 1-2 | 2-2 |
| 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 26 | 6 | 2 | 0 | 1 | 1 | 12-14 | 0-0 | 2-2 |
| 35 | 18 | 4 | 3 | 1 | 0 | 0 | 8-14 | 2-6 | 0-0 |
| 31 | 40 | 7 | 8 | 3 | 1 | 5 | 15-22 | 2-7 | 8-8 |
| 29 | 17 | 2 | 8 | 2 | 0 | 1 | 7-10 | 1-2 | 2-3 |
| 29 | 14 | 3 | 9 | 2 | 0 | 0 | 6-10 | 1-4 | 1-1 |
| 24 | 9 | 2 | 7 | 1 | 0 | 0 | 3-5 | 1-1 | 2-2 |
| 19 | 11 | 5 | 3 | 1 | 0 | 0 | 4-5 | 1-1 | 2-2 |
| 13 | 5 | 2 | 2 | 1 | 0 | 0 | 2-2 | 0-0 | 1-2 |
| 10 | 0 | 3 | 1 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 4 | 4 | 4 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 |
POR vs DEN — Courtside