← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 38 | 6 | 4 | 0 | 0 | 2 | 12-24 | 6-16 | 8-9 |
| 33 | 13 | 3 | 1 | 3 | 1 | 1 | 5-10 | 1-5 | 2-2 |
| 32 | 6 | 3 | 5 | 5 | 1 | 1 | 2-7 | 0-3 | 2-4 |
| 32 | 9 | 9 | 3 | 2 | 0 | 0 | 3-10 | 1-5 | 2-4 |
| 31 | 20 | 9 | 6 | 4 | 0 | 1 | 4-12 | 0-2 | 12-15 |
| 30 | 16 | 7 | 1 | 2 | 0 | 3 | 7-15 | 2-8 | 0-0 |
| 15 | 13 | 4 | 1 | 0 | 0 | 0 | 4-5 | 3-4 | 2-2 |
| 12 | 4 | 5 | 2 | 0 | 0 | 1 | 1-5 | 0-0 | 2-2 |
| 10 | 4 | 0 | 3 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 38 | 5 | 7 | 1 | 0 | 10 | 12-20 | 3-9 | 11-13 |
| 34 | 21 | 6 | 0 | 0 | 0 | 2 | 6-9 | 0-1 | 9-13 |
| 32 | 19 | 8 | 2 | 0 | 0 | 1 | 6-9 | 5-7 | 2-2 |
| 28 | 7 | 2 | 1 | 0 | 1 | 1 | 3-7 | 1-5 | 0-2 |
| 26 | 7 | 7 | 1 | 1 | 0 | 1 | 3-11 | 0-4 | 1-2 |
| 25 | 6 | 4 | 3 | 0 | 3 | 2 | 2-4 | 0-1 | 2-2 |
| 22 | 5 | 2 | 0 | 0 | 0 | 0 | 2-8 | 1-4 | 0-0 |
| 13 | 4 | 1 | 1 | 1 | 0 | 0 | 2-5 | 0-1 | 0-0 |
| 10 | 2 | 1 | 2 | 1 | 0 | 2 | 1-1 | 0-0 | 0-0 |
| 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
GSW vs MIL — Courtside