← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 39 | 4 | 5 | 1 | 1 | 4 | 16-23 | 5-10 | 2-3 |
| 37 | 10 | 5 | 1 | 3 | 1 | 1 | 5-11 | 0-3 | 0-0 |
| 31 | 10 | 7 | 5 | 0 | 1 | 1 | 4-11 | 2-7 | 0-0 |
| 30 | 27 | 12 | 6 | 1 | 1 | 5 | 7-14 | 4-7 | 9-10 |
| 29 | 12 | 5 | 6 | 3 | 1 | 1 | 4-8 | 2-6 | 2-3 |
| 25 | 18 | 2 | 1 | 1 | 0 | 0 | 7-10 | 3-6 | 1-1 |
| 22 | 4 | 4 | 1 | 0 | 0 | 1 | 1-5 | 1-4 | 1-2 |
| 11 | 7 | 2 | 1 | 0 | 0 | 1 | 3-7 | 1-2 | 0-0 |
| 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 43 | 7 | 8 | 2 | 0 | 4 | 14-27 | 8-15 | 7-7 |
| 36 | 13 | 8 | 5 | 1 | 1 | 3 | 5-13 | 1-6 | 2-2 |
| 33 | 23 | 6 | 3 | 3 | 0 | 2 | 7-20 | 7-15 | 2-3 |
| 30 | 18 | 13 | 5 | 0 | 0 | 0 | 7-14 | 2-3 | 2-2 |
| 28 | 10 | 4 | 2 | 0 | 0 | 2 | 3-8 | 2-7 | 2-2 |
| 25 | 11 | 4 | 2 | 1 | 0 | 0 | 3-7 | 2-4 | 3-3 |
| 24 | 15 | 8 | 0 | 0 | 2 | 0 | 6-14 | 2-5 | 1-1 |
| 16 | 0 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
PHI vs MIL — Courtside