← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 20 | 6 | 7 | 2 | 0 | 3 | 7-18 | 3-8 | 3-4 |
| 33 | 31 | 6 | 3 | 1 | 2 | 3 | 10-19 | 6-11 | 5-6 |
| 32 | 2 | 13 | 1 | 0 | 4 | 1 | 1-6 | 0-0 | 0-0 |
| 29 | 5 | 3 | 9 | 3 | 0 | 2 | 2-6 | 1-5 | 0-0 |
| 28 | 40 | 4 | 4 | 2 | 0 | 3 | 16-21 | 0-0 | 8-11 |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 |
| 17 | 6 | 2 | 0 | 1 | 1 | 1 | 3-3 | 0-0 | 0-0 |
| 16 | 0 | 2 | 1 | 1 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 15 | 11 | 2 | 0 | 2 | 1 | 2 | 3-8 | 3-5 | 2-4 |
| 14 | 3 | 1 | 2 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 22 | 4 | 5 | 1 | 0 | 3 | 7-14 | 1-7 | 7-7 |
| 36 | 19 | 8 | 0 | 2 | 3 | 2 | 7-15 | 2-8 | 3-3 |
| 34 | 27 | 16 | 2 | 0 | 0 | 2 | 10-18 | 1-3 | 6-10 |
| 32 | 11 | 6 | 4 | 0 | 1 | 3 | 4-12 | 0-3 | 3-4 |
| 32 | 13 | 4 | 7 | 3 | 0 | 5 | 5-14 | 2-8 | 1-1 |
| 32 | 13 | 4 | 2 | 3 | 0 | 1 | 4-6 | 3-5 | 2-4 |
| 14 | 6 | 5 | 1 | 0 | 1 | 1 | 1-2 | 0-0 | 4-4 |
| 12 | 7 | 2 | 2 | 1 | 2 | 1 | 3-4 | 1-2 | 0-0 |
| 10 | 5 | 2 | 1 | 0 | 0 | 0 | 2-6 | 1-5 | 0-0 |
NOP vs SAC — Courtside