← Back to Scores
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 18 | 6 | 0 | 1 | 0 | 2 | 6-15 | 4-10 | 2-2 |
| 38 | 30 | 3 | 5 | 2 | 1 | 2 | 12-23 | 6-9 | 0-0 |
| 38 | 18 | 7 | 6 | 0 | 1 | 0 | 6-13 | 1-5 | 5-6 |
| 29 | 26 | 11 | 9 | 0 | 0 | 2 | 11-13 | 1-2 | 3-3 |
| 24 | 9 | 10 | 4 | 0 | 0 | 0 | 2-9 | 1-2 | 4-4 |
| 21 | 4 | 5 | 1 | 2 | 0 | 0 | 1-4 | 0-2 | 2-2 |
| 17 | 4 | 11 | 1 | 0 | 1 | 0 | 2-5 | 0-0 | 0-0 |
| 17 | 6 | 1 | 1 | 0 | 1 | 0 | 2-6 | 2-3 | 0-0 |
| 7 | 5 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 |
| 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 24 | 7 | 3 | 0 | 0 | 2 | 8-19 | 3-8 | 5-5 |
| 33 | 19 | 7 | 1 | 1 | 4 | 0 | 8-17 | 3-10 | 0-0 |
| 30 | 9 | 2 | 2 | 0 | 0 | 0 | 3-9 | 3-8 | 0-0 |
| 29 | 15 | 3 | 10 | 0 | 0 | 0 | 6-17 | 3-8 | 0-0 |
| 22 | 5 | 9 | 0 | 0 | 1 | 0 | 1-4 | 0-0 | 3-4 |
| 21 | 7 | 4 | 2 | 0 | 0 | 0 | 3-8 | 0-3 | 1-2 |
| 16 | 2 | 5 | 3 | 1 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 16 | 11 | 0 | 0 | 0 | 0 | 1 | 3-7 | 2-4 | 3-4 |
| 14 | 0 | 2 | 1 | 1 | 0 | 1 | 0-5 | 0-2 | 0-0 |
| 13 | 8 | 2 | 1 | 0 | 0 | 0 | 3-7 | 2-5 | 0-0 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 5 | 1 | 1 | 2 | 0 | 2 | 2-3 | 1-2 | 0-0 |
DEN vs PHX — Courtside