← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 40 | 6 | 4 | 0 | 0 | 1 | 13-26 | 7-14 | 7-9 |
| 32 | 12 | 3 | 5 | 3 | 1 | 4 | 5-14 | 0-3 | 2-2 |
| 31 | 5 | 8 | 1 | 0 | 1 | 1 | 1-4 | 1-3 | 2-2 |
| 29 | 14 | 12 | 1 | 1 | 3 | 0 | 7-7 | 0-0 | 0-0 |
| 27 | 25 | 4 | 4 | 0 | 0 | 1 | 9-13 | 6-8 | 1-2 |
| 26 | 11 | 8 | 0 | 1 | 1 | 1 | 4-7 | 0-0 | 3-4 |
| 25 | 17 | 3 | 4 | 0 | 1 | 1 | 5-9 | 4-7 | 3-3 |
| 18 | 5 | 3 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 5 | 0 | 1 | 2 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 17 | 8 | 3 | 2 | 0 | 3 | 7-16 | 1-3 | 2-4 |
| 36 | 36 | 0 | 5 | 0 | 0 | 2 | 10-18 | 3-7 | 13-13 |
| 35 | 8 | 1 | 1 | 4 | 0 | 0 | 1-8 | 1-5 | 5-5 |
| 34 | 11 | 3 | 2 | 1 | 0 | 0 | 5-15 | 1-3 | 0-0 |
| 33 | 3 | 4 | 2 | 0 | 0 | 0 | 1-4 | 0-1 | 1-2 |
| 28 | 9 | 9 | 1 | 1 | 1 | 2 | 3-8 | 2-2 | 1-2 |
| 19 | 14 | 1 | 1 | 0 | 0 | 0 | 6-10 | 0-2 | 2-2 |
| 8 | 0 | 4 | 0 | 0 | 0 | 2 | 0-2 | 0-0 | 0-0 |
| 5 | 6 | 0 | 1 | 1 | 0 | 0 | 2-2 | 1-1 | 1-1 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BOS vs NYK — Courtside