← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 14 | 2 | 1 | 2 | 1 | 4 | 5-15 | 0-6 | 4-4 |
| 34 | 8 | 7 | 0 | 3 | 0 | 0 | 4-9 | 0-1 | 0-0 |
| 34 | 21 | 3 | 5 | 1 | 0 | 2 | 9-21 | 3-11 | 0-0 |
| 32 | 6 | 14 | 2 | 0 | 1 | 4 | 2-6 | 0-0 | 2-4 |
| 27 | 14 | 3 | 3 | 1 | 0 | 1 | 6-14 | 1-6 | 1-2 |
| 26 | 12 | 1 | 3 | 2 | 0 | 2 | 4-9 | 2-5 | 2-2 |
| 23 | 8 | 3 | 4 | 1 | 1 | 3 | 1-8 | 0-4 | 6-6 |
| 12 | 9 | 3 | 0 | 0 | 0 | 0 | 3-4 | 1-2 | 2-4 |
| 8 | 6 | 4 | 0 | 0 | 0 | 0 | 3-5 | 0-0 | 0-0 |
| 6 | 0 | 5 | 0 | 1 | 3 | 1 | 0-1 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 23 | 8 | 2 | 2 | 0 | 4 | 9-16 | 5-9 | 0-2 |
| 38 | 21 | 5 | 6 | 1 | 1 | 2 | 7-13 | 4-8 | 3-3 |
| 37 | 30 | 10 | 4 | 1 | 0 | 1 | 12-17 | 0-1 | 6-7 |
| 37 | 15 | 11 | 1 | 0 | 1 | 1 | 4-6 | 0-0 | 7-10 |
| 32 | 11 | 3 | 0 | 3 | 0 | 1 | 4-6 | 1-1 | 2-4 |
| 24 | 8 | 0 | 6 | 1 | 0 | 2 | 4-12 | 0-4 | 0-0 |
| 13 | 2 | 2 | 1 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| 13 | 4 | 0 | 1 | 0 | 0 | 1 | 2-4 | 0-1 | 0-2 |
| 8 | 0 | 4 | 2 | 0 | 0 | 1 | 0-4 | 0-3 | 0-0 |
POR vs MIN — Courtside