← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 26 | 11 | 2 | 0 | 0 | 0 | 9-18 | 8-13 | 0-0 |
| 37 | 25 | 6 | 6 | 1 | 1 | 4 | 12-20 | 1-5 | 0-0 |
| 34 | 32 | 0 | 8 | 0 | 2 | 0 | 8-26 | 3-5 | 13-16 |
| 32 | 12 | 14 | 4 | 0 | 2 | 1 | 5-9 | 0-0 | 2-2 |
| 27 | 14 | 3 | 2 | 1 | 0 | 0 | 5-10 | 2-4 | 2-2 |
| 25 | 3 | 4 | 0 | 0 | 0 | 2 | 1-7 | 1-6 | 0-0 |
| 23 | 6 | 8 | 4 | 2 | 0 | 0 | 2-6 | 2-4 | 0-0 |
| 14 | 5 | 8 | 3 | 1 | 0 | 1 | 2-5 | 1-3 | 0-0 |
| 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 20 | 9 | 5 | 2 | 0 | 3 | 7-15 | 3-7 | 3-3 |
| 36 | 16 | 5 | 7 | 0 | 2 | 1 | 6-19 | 2-4 | 2-4 |
| 35 | 19 | 3 | 2 | 3 | 3 | 4 | 7-14 | 2-3 | 3-6 |
| 25 | 18 | 6 | 4 | 0 | 0 | 1 | 6-8 | 1-3 | 5-5 |
| 22 | 5 | 7 | 1 | 0 | 1 | 1 | 1-3 | 0-0 | 3-4 |
| 20 | 11 | 1 | 0 | 0 | 0 | 2 | 3-7 | 2-4 | 3-6 |
| 16 | 3 | 2 | 1 | 1 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| 15 | 7 | 0 | 1 | 0 | 0 | 0 | 1-3 | 1-2 | 4-5 |
| 13 | 5 | 2 | 0 | 1 | 1 | 0 | 2-3 | 0-0 | 1-1 |
| 12 | 2 | 3 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 8 | 6 | 2 | 0 | 0 | 2 | 0 | 1-2 | 0-1 | 4-5 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
OKC vs MEM — Courtside