← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 27 | 3 | 7 | 2 | 0 | 4 | 9-20 | 4-10 | 5-6 |
| 36 | 14 | 11 | 2 | 1 | 1 | 0 | 7-11 | 0-1 | 0-0 |
| 30 | 14 | 1 | 0 | 1 | 0 | 1 | 6-10 | 2-3 | 0-0 |
| 30 | 11 | 3 | 1 | 2 | 0 | 1 | 4-6 | 3-4 | 0-0 |
| 30 | 23 | 7 | 6 | 0 | 2 | 2 | 7-18 | 1-4 | 8-10 |
| 28 | 14 | 2 | 2 | 0 | 1 | 1 | 5-9 | 2-5 | 2-2 |
| 15 | 2 | 2 | 3 | 0 | 1 | 0 | 0-1 | 0-0 | 2-2 |
| 11 | 2 | 1 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 |
| 10 | 0 | 3 | 2 | 0 | 0 | 3 | 0-4 | 0-3 | 0-0 |
| 8 | 2 | 4 | 2 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 36 | 3 | 1 | 0 | 0 | 1 | 13-23 | 9-19 | 1-3 |
| 34 | 22 | 9 | 3 | 1 | 0 | 2 | 8-16 | 0-0 | 6-6 |
| 31 | 6 | 5 | 3 | 0 | 1 | 0 | 2-9 | 2-8 | 0-0 |
| 28 | 9 | 0 | 5 | 2 | 0 | 2 | 3-9 | 2-5 | 1-2 |
| 27 | 14 | 8 | 6 | 1 | 0 | 1 | 5-7 | 0-0 | 4-6 |
| 22 | 10 | 8 | 2 | 0 | 1 | 1 | 3-7 | 1-1 | 3-4 |
| 20 | 13 | 13 | 7 | 1 | 0 | 4 | 5-7 | 0-0 | 3-3 |
| 19 | 10 | 5 | 2 | 0 | 1 | 2 | 3-10 | 2-8 | 2-2 |
| 15 | 3 | 1 | 2 | 1 | 0 | 0 | 1-5 | 1-3 | 0-0 |
| 7 | 2 | 4 | 1 | 1 | 1 | 1 | 1-4 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHI vs DET — Courtside