← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 33 | 11 | 2 | 2 | 0 | 0 | 13-19 | 5-6 | 2-2 |
| 34 | 14 | 3 | 8 | 4 | 1 | 1 | 5-13 | 2-7 | 2-2 |
| 31 | 4 | 3 | 2 | 2 | 0 | 1 | 2-9 | 0-3 | 0-0 |
| 28 | 25 | 6 | 4 | 0 | 0 | 0 | 8-13 | 1-5 | 8-12 |
| 28 | 10 | 6 | 2 | 1 | 0 | 1 | 4-9 | 0-3 | 2-2 |
| 28 | 12 | 10 | 4 | 0 | 1 | 1 | 4-10 | 2-5 | 2-2 |
| 21 | 4 | 3 | 3 | 0 | 0 | 0 | 0-3 | 0-2 | 4-4 |
| 15 | 5 | 3 | 6 | 1 | 0 | 3 | 2-8 | 1-2 | 0-0 |
| 15 | 12 | 1 | 0 | 2 | 1 | 0 | 5-7 | 2-4 | 0-0 |
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0-4 | 0-2 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 22 | 6 | 10 | 1 | 0 | 4 | 7-14 | 4-9 | 4-5 |
| 36 | 22 | 4 | 3 | 0 | 0 | 2 | 8-20 | 4-12 | 2-5 |
| 35 | 18 | 15 | 2 | 1 | 0 | 2 | 8-11 | 0-0 | 2-2 |
| 33 | 19 | 4 | 4 | 0 | 1 | 5 | 7-16 | 3-6 | 2-2 |
| 27 | 12 | 4 | 1 | 1 | 0 | 3 | 5-10 | 2-5 | 0-0 |
| 23 | 14 | 2 | 0 | 0 | 1 | 2 | 4-7 | 4-5 | 2-2 |
| 22 | 1 | 6 | 5 | 1 | 1 | 1 | 0-5 | 0-1 | 1-2 |
| 13 | 4 | 5 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 12 | 0 | 2 | 0 | 1 | 1 | 0 | 0-2 | 0-2 | 0-0 |
IND vs LAC — Courtside