← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 21 | 7 | 4 | 2 | 1 | 3 | 8-20 | 2-6 | 3-4 |
| 37 | 22 | 4 | 7 | 1 | 3 | 0 | 9-16 | 1-4 | 3-4 |
| 37 | 22 | 4 | 1 | 0 | 1 | 0 | 8-19 | 3-9 | 3-4 |
| 35 | 12 | 7 | 1 | 0 | 0 | 1 | 5-10 | 2-4 | 0-0 |
| 29 | 10 | 14 | 4 | 1 | 1 | 4 | 2-6 | 1-3 | 5-6 |
| 24 | 7 | 3 | 0 | 2 | 0 | 2 | 2-4 | 1-2 | 2-2 |
| 17 | 6 | 5 | 3 | 0 | 0 | 0 | 2-8 | 0-0 | 2-2 |
| 14 | 2 | 2 | 1 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 12 | 4 | 2 | 1 | 3 | 0 | 4-11 | 2-7 | 2-2 |
| 36 | 4 | 14 | 2 | 1 | 1 | 1 | 2-13 | 0-4 | 0-0 |
| 34 | 30 | 2 | 6 | 1 | 0 | 2 | 9-16 | 8-12 | 4-4 |
| 31 | 18 | 8 | 4 | 0 | 2 | 1 | 7-14 | 0-0 | 4-4 |
| 31 | 24 | 4 | 1 | 0 | 0 | 2 | 9-18 | 3-9 | 3-4 |
| 22 | 5 | 1 | 8 | 2 | 0 | 4 | 2-5 | 1-3 | 0-0 |
| 18 | 9 | 4 | 0 | 0 | 0 | 2 | 3-6 | 2-4 | 1-2 |
| 17 | 2 | 7 | 1 | 0 | 1 | 1 | 1-2 | 0-0 | 0-2 |
| 10 | 4 | 3 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
SAC vs POR — Courtside