← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 25 | 5 | 9 | 0 | 1 | 2 | 9-16 | 2-4 | 5-5 |
| 32 | 12 | 6 | 2 | 0 | 0 | 1 | 6-8 | 0-0 | 0-0 |
| 30 | 10 | 9 | 1 | 1 | 2 | 1 | 3-6 | 1-3 | 3-3 |
| 28 | 19 | 1 | 3 | 1 | 0 | 3 | 6-14 | 3-6 | 4-4 |
| 27 | 28 | 6 | 4 | 2 | 0 | 3 | 11-19 | 0-0 | 6-9 |
| 25 | 15 | 3 | 2 | 1 | 0 | 0 | 5-15 | 2-6 | 3-3 |
| 18 | 3 | 3 | 2 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 17 | 2 | 2 | 1 | 0 | 0 | 1 | 0-5 | 0-4 | 2-2 |
| 15 | 3 | 0 | 2 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 14 | 2 | 3 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 39 | 12 | 4 | 3 | 0 | 3 | 16-23 | 5-9 | 2-2 |
| 36 | 38 | 8 | 10 | 1 | 1 | 1 | 15-28 | 5-13 | 3-3 |
| 36 | 10 | 2 | 6 | 0 | 0 | 1 | 5-7 | 0-2 | 0-0 |
| 31 | 7 | 4 | 12 | 1 | 1 | 0 | 2-9 | 1-4 | 2-2 |
| 29 | 23 | 9 | 3 | 3 | 1 | 1 | 8-12 | 1-3 | 6-6 |
| 24 | 10 | 2 | 1 | 0 | 0 | 1 | 4-10 | 2-6 | 0-0 |
| 12 | 4 | 2 | 2 | 1 | 0 | 0 | 2-3 | 0-1 | 0-0 |
| 10 | 4 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 1-2 |
| 10 | 2 | 4 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 9 | 4 | 5 | 0 | 0 | 1 | 0 | 2-3 | 0-1 | 0-0 |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NOP vs DEN — Courtside