← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 29 | 6 | 4 | 1 | 0 | 1 | 8-18 | 3-10 | 10-13 |
| 35 | 32 | 1 | 7 | 0 | 1 | 3 | 12-31 | 6-18 | 2-2 |
| 34 | 7 | 4 | 9 | 2 | 0 | 3 | 2-7 | 0-4 | 3-4 |
| 31 | 18 | 3 | 2 | 1 | 1 | 0 | 7-14 | 4-8 | 0-0 |
| 25 | 10 | 7 | 3 | 0 | 0 | 0 | 5-9 | 0-2 | 0-0 |
| 23 | 6 | 10 | 3 | 1 | 1 | 1 | 2-5 | 0-0 | 2-2 |
| 14 | 6 | 5 | 0 | 1 | 0 | 0 | 2-3 | 2-3 | 0-2 |
| 14 | 9 | 1 | 1 | 0 | 1 | 0 | 4-6 | 1-1 | 0-0 |
| 14 | 7 | 4 | 4 | 0 | 0 | 1 | 3-6 | 0-1 | 1-2 |
| 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 1-2 |
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 15 | 18 | 2 | 0 | 3 | 4 | 7-9 | 0-0 | 1-2 |
| 34 | 20 | 6 | 11 | 1 | 0 | 1 | 9-18 | 0-5 | 2-2 |
| 33 | 31 | 4 | 5 | 0 | 0 | 1 | 10-19 | 5-8 | 6-6 |
| 31 | 26 | 3 | 6 | 2 | 0 | 1 | 8-13 | 4-8 | 6-8 |
| 30 | 19 | 5 | 2 | 1 | 2 | 3 | 7-15 | 0-3 | 5-6 |
| 23 | 10 | 5 | 4 | 0 | 0 | 0 | 3-8 | 2-6 | 2-3 |
| 18 | 3 | 4 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 |
| 12 | 4 | 3 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
GSW vs UTA — Courtside