← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 11 | 0 | 4 | 2 | 0 | 2 | 5-10 | 1-5 | 0-0 |
| 32 | 20 | 0 | 4 | 0 | 0 | 1 | 5-11 | 4-6 | 6-6 |
| 32 | 19 | 4 | 4 | 1 | 0 | 4 | 7-14 | 3-5 | 2-2 |
| 31 | 10 | 11 | 4 | 1 | 0 | 0 | 5-11 | 0-4 | 0-0 |
| 29 | 14 | 5 | 1 | 2 | 3 | 0 | 4-10 | 0-4 | 6-9 |
| 25 | 8 | 3 | 1 | 2 | 1 | 1 | 3-10 | 0-4 | 2-5 |
| 23 | 10 | 2 | 6 | 1 | 0 | 1 | 4-7 | 2-4 | 0-0 |
| 17 | 2 | 4 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 15 | 14 | 5 | 1 | 0 | 0 | 0 | 6-8 | 2-4 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 12 | 8 | 2 | 0 | 1 | 1 | 5-10 | 2-3 | 0-0 |
| 37 | 49 | 9 | 3 | 1 | 1 | 5 | 13-28 | 6-14 | 17-18 |
| 36 | 22 | 10 | 6 | 1 | 2 | 1 | 8-19 | 4-10 | 2-2 |
| 31 | 10 | 15 | 1 | 3 | 3 | 1 | 4-7 | 0-0 | 2-6 |
| 26 | 8 | 5 | 9 | 0 | 0 | 0 | 2-10 | 2-7 | 2-2 |
| 26 | 12 | 5 | 3 | 0 | 0 | 1 | 4-10 | 4-9 | 0-0 |
| 22 | 5 | 1 | 0 | 0 | 1 | 1 | 2-2 | 1-1 | 0-0 |
| 16 | 3 | 3 | 3 | 1 | 0 | 0 | 1-6 | 1-2 | 0-0 |
| 7 | 4 | 1 | 0 | 0 | 0 | 1 | 2-4 | 0-1 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
CHI vs MIN — Courtside