← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 23 | 5 | 7 | 0 | 1 | 3 | 8-9 | 3-4 | 4-5 |
| 36 | 30 | 7 | 7 | 2 | 0 | 7 | 11-20 | 5-11 | 3-4 |
| 34 | 18 | 13 | 4 | 0 | 0 | 7 | 8-16 | 1-3 | 1-2 |
| 27 | 20 | 5 | 2 | 0 | 0 | 0 | 8-17 | 3-7 | 1-2 |
| 22 | 5 | 2 | 1 | 1 | 2 | 0 | 1-2 | 1-1 | 2-2 |
| 21 | 3 | 1 | 0 | 0 | 0 | 0 | 1-5 | 1-3 | 0-0 |
| 20 | 0 | 0 | 1 | 0 | 0 | 2 | 0-4 | 0-3 | 0-0 |
| 19 | 0 | 13 | 1 | 0 | 0 | 2 | 0-3 | 0-0 | 0-0 |
| 18 | 9 | 6 | 2 | 0 | 1 | 1 | 2-7 | 0-2 | 5-5 |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 15 | 11 | 0 | 2 | 1 | 0 | 6-16 | 1-5 | 2-4 |
| 38 | 31 | 3 | 5 | 4 | 0 | 1 | 11-28 | 3-11 | 6-6 |
| 32 | 9 | 1 | 2 | 3 | 1 | 1 | 3-11 | 3-6 | 0-0 |
| 30 | 9 | 9 | 2 | 2 | 1 | 2 | 3-8 | 1-2 | 2-2 |
| 26 | 5 | 3 | 5 | 1 | 1 | 0 | 2-9 | 1-5 | 0-0 |
| 24 | 8 | 4 | 3 | 0 | 0 | 0 | 3-8 | 1-4 | 1-2 |
| 18 | 11 | 5 | 0 | 1 | 0 | 0 | 4-5 | 0-0 | 3-4 |
| 14 | 3 | 2 | 4 | 0 | 0 | 0 | 1-5 | 0-3 | 1-2 |
| 12 | 10 | 1 | 1 | 1 | 0 | 0 | 4-4 | 2-2 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
MIA vs PHI — Courtside