← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 30 | 9 | 7 | 0 | 4 | 2 | 10-16 | 3-5 | 7-8 |
| 32 | 6 | 13 | 6 | 3 | 1 | 4 | 2-4 | 0-0 | 2-3 |
| 31 | 25 | 3 | 5 | 0 | 1 | 5 | 8-18 | 4-7 | 5-6 |
| 28 | 15 | 6 | 2 | 1 | 1 | 2 | 5-12 | 3-10 | 2-2 |
| 27 | 6 | 2 | 0 | 1 | 0 | 1 | 2-4 | 2-4 | 0-0 |
| 23 | 7 | 5 | 1 | 0 | 0 | 1 | 3-7 | 1-4 | 0-0 |
| 21 | 0 | 2 | 0 | 1 | 0 | 2 | 0-8 | 0-3 | 0-0 |
| 19 | 13 | 4 | 5 | 0 | 0 | 4 | 5-7 | 0-0 | 3-3 |
| 16 | 16 | 0 | 1 | 0 | 0 | 1 | 6-7 | 3-4 | 1-2 |
| 9 | 0 | 2 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 38 | 7 | 9 | 4 | 0 | 1 | 11-29 | 3-10 | 13-13 |
| 35 | 20 | 3 | 1 | 0 | 0 | 0 | 6-12 | 6-11 | 2-2 |
| 27 | 12 | 8 | 3 | 3 | 0 | 1 | 4-10 | 0-0 | 4-7 |
| 25 | 8 | 2 | 1 | 1 | 1 | 1 | 3-9 | 0-2 | 2-2 |
| 25 | 2 | 0 | 1 | 1 | 0 | 1 | 1-8 | 0-6 | 0-0 |
| 22 | 8 | 10 | 0 | 1 | 1 | 1 | 4-8 | 0-0 | 0-0 |
| 19 | 9 | 1 | 1 | 1 | 0 | 2 | 3-7 | 1-5 | 2-2 |
| 18 | 8 | 6 | 1 | 0 | 2 | 1 | 3-4 | 0-0 | 2-2 |
| 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 |
| 11 | 0 | 1 | 4 | 1 | 0 | 3 | 0-1 | 0-0 | 0-0 |
| 8 | 7 | 6 | 1 | 1 | 1 | 0 | 3-6 | 1-1 | 0-0 |
CLE vs DET — Courtside