← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 17 | 2 | 2 | 2 | 0 | 4 | 7-13 | 1-4 | 2-2 |
| 39 | 27 | 20 | 2 | 0 | 1 | 2 | 10-19 | 2-3 | 5-5 |
| 37 | 15 | 7 | 6 | 1 | 0 | 0 | 7-17 | 1-4 | 0-0 |
| 36 | 17 | 8 | 2 | 3 | 2 | 3 | 7-11 | 1-3 | 2-2 |
| 34 | 28 | 1 | 5 | 2 | 1 | 1 | 10-21 | 2-7 | 6-8 |
| 21 | 4 | 0 | 1 | 2 | 0 | 0 | 2-5 | 0-1 | 0-0 |
| 19 | 6 | 5 | 2 | 0 | 0 | 0 | 3-3 | 0-0 | 0-1 |
| 13 | 7 | 0 | 6 | 0 | 0 | 1 | 1-5 | 1-3 | 4-5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 23 | 3 | 5 | 1 | 1 | 3 | 8-23 | 1-5 | 6-6 |
| 31 | 14 | 3 | 1 | 1 | 1 | 2 | 4-8 | 2-4 | 4-4 |
| 29 | 13 | 1 | 0 | 2 | 0 | 2 | 5-7 | 3-4 | 0-0 |
| 23 | 4 | 3 | 1 | 0 | 1 | 0 | 2-3 | 0-0 | 0-1 |
| 23 | 7 | 3 | 0 | 1 | 1 | 0 | 3-5 | 1-3 | 0-0 |
| 23 | 16 | 3 | 9 | 0 | 0 | 2 | 7-12 | 1-4 | 1-1 |
| 22 | 11 | 9 | 3 | 0 | 0 | 2 | 5-7 | 1-3 | 0-0 |
| 21 | 9 | 1 | 5 | 1 | 0 | 1 | 3-5 | 1-3 | 2-2 |
| 16 | 9 | 3 | 1 | 0 | 0 | 1 | 3-6 | 1-2 | 2-2 |
| 15 | 5 | 2 | 2 | 1 | 0 | 0 | 2-4 | 0-0 | 1-1 |
| 6 | 4 | 3 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 2-2 |
NYK vs TOR — Courtside