← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 34 | 9 | 4 | 1 | 1 | 3 | 11-21 | 2-8 | 10-11 |
| 33 | 12 | 6 | 0 | 0 | 2 | 1 | 5-10 | 0-0 | 2-2 |
| 32 | 15 | 9 | 3 | 1 | 0 | 2 | 5-8 | 4-4 | 1-2 |
| 30 | 12 | 5 | 1 | 0 | 0 | 2 | 4-11 | 3-8 | 1-1 |
| 26 | 19 | 4 | 5 | 3 | 0 | 0 | 6-13 | 0-3 | 7-9 |
| 23 | 0 | 4 | 0 | 1 | 1 | 1 | 0-3 | 0-2 | 0-0 |
| 22 | 7 | 1 | 7 | 0 | 0 | 1 | 2-6 | 2-5 | 1-2 |
| 20 | 14 | 1 | 4 | 1 | 0 | 1 | 6-10 | 0-2 | 2-2 |
| 9 | 2 | 4 | 0 | 1 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 9 | 6 | 3 | 1 | 1 | 1 | 4-9 | 1-3 | 0-0 |
| 40 | 33 | 4 | 13 | 2 | 0 | 3 | 13-22 | 3-11 | 4-5 |
| 38 | 16 | 2 | 2 | 0 | 1 | 1 | 6-13 | 4-9 | 0-0 |
| 36 | 29 | 11 | 10 | 1 | 0 | 5 | 12-23 | 1-4 | 4-9 |
| 35 | 19 | 8 | 4 | 0 | 0 | 1 | 7-8 | 0-1 | 5-5 |
| 20 | 8 | 2 | 3 | 0 | 1 | 1 | 3-6 | 2-3 | 0-0 |
| 15 | 2 | 0 | 1 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 8 | 2 | 1 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
DAL vs PHI — Courtside