← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 22 | 4 | 7 | 2 | 2 | 1 | 7-23 | 3-11 | 5-6 |
| 35 | 19 | 7 | 2 | 2 | 2 | 2 | 7-20 | 1-6 | 4-4 |
| 35 | 20 | 5 | 2 | 2 | 1 | 0 | 7-14 | 6-12 | 0-2 |
| 29 | 9 | 6 | 3 | 1 | 0 | 2 | 3-7 | 3-7 | 0-0 |
| 28 | 16 | 9 | 6 | 0 | 0 | 5 | 7-12 | 0-0 | 2-2 |
| 27 | 13 | 10 | 2 | 0 | 1 | 1 | 5-12 | 3-9 | 0-0 |
| 26 | 6 | 6 | 1 | 2 | 0 | 1 | 1-6 | 0-2 | 4-4 |
| 13 | 3 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 12 | 4 | 3 | 3 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 31 | 10 | 6 | 2 | 0 | 5 | 12-25 | 4-14 | 3-3 |
| 34 | 25 | 1 | 3 | 2 | 0 | 3 | 8-20 | 3-8 | 6-8 |
| 33 | 17 | 18 | 2 | 0 | 1 | 1 | 6-11 | 0-0 | 5-5 |
| 29 | 2 | 6 | 1 | 1 | 0 | 1 | 1-4 | 0-2 | 0-0 |
| 28 | 7 | 5 | 2 | 0 | 0 | 1 | 3-14 | 0-4 | 1-2 |
| 25 | 6 | 2 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 3-4 |
| 24 | 12 | 2 | 1 | 1 | 0 | 0 | 3-5 | 3-5 | 3-3 |
| 17 | 0 | 3 | 3 | 0 | 0 | 2 | 0-5 | 0-3 | 0-0 |
| 15 | 5 | 4 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 1-1 |
BOS vs CLE — Courtside