← Back to Scores
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 18 | 6 | 3 | 1 | 0 | 2 | 9-24 | 0-6 | 0-1 |
| 37 | 21 | 3 | 5 | 2 | 0 | 2 | 9-19 | 1-5 | 2-3 |
| 33 | 9 | 6 | 1 | 1 | 0 | 0 | 4-9 | 1-3 | 0-0 |
| 28 | 6 | 9 | 7 | 0 | 0 | 1 | 3-4 | 0-0 | 0-0 |
| 28 | 26 | 5 | 3 | 2 | 1 | 2 | 11-21 | 3-9 | 1-1 |
| 20 | 6 | 14 | 1 | 1 | 1 | 2 | 2-8 | 0-0 | 2-5 |
| 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 14 | 6 | 0 | 0 | 0 | 0 | 1 | 2-4 | 2-4 | 0-0 |
| 11 | 2 | 6 | 1 | 1 | 0 | 0 | 1-7 | 0-3 | 0-0 |
| 11 | 2 | 2 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 25 | 2 | 2 | 0 | 0 | 1 | 7-14 | 1-5 | 10-15 |
| 34 | 24 | 1 | 5 | 1 | 0 | 3 | 7-21 | 2-12 | 8-8 |
| 29 | 4 | 7 | 5 | 1 | 0 | 2 | 2-4 | 0-2 | 0-2 |
| 24 | 17 | 1 | 0 | 0 | 0 | 0 | 6-9 | 3-5 | 2-4 |
| 21 | 2 | 15 | 6 | 1 | 0 | 2 | 1-5 | 0-0 | 0-0 |
| 21 | 8 | 5 | 2 | 2 | 0 | 2 | 3-6 | 2-4 | 0-0 |
| 20 | 7 | 7 | 3 | 1 | 0 | 0 | 2-5 | 1-4 | 2-2 |
| 19 | 4 | 1 | 0 | 0 | 0 | 1 | 1-4 | 0-2 | 2-3 |
| 19 | 9 | 2 | 1 | 2 | 0 | 1 | 3-6 | 3-3 | 0-0 |
| 15 | 4 | 2 | 1 | 1 | 0 | 0 | 2-4 | 0-2 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
ORL vs GSW — Courtside