← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 11 | 6 | 1 | 2 | 0 | 1 | 4-12 | 1-3 | 2-2 |
| 37 | 25 | 11 | 11 | 2 | 1 | 3 | 9-17 | 0-2 | 7-7 |
| 36 | 21 | 5 | 5 | 0 | 0 | 6 | 9-22 | 1-8 | 2-2 |
| 34 | 12 | 6 | 1 | 1 | 3 | 1 | 5-11 | 1-2 | 1-1 |
| 26 | 8 | 13 | 1 | 0 | 1 | 1 | 4-9 | 0-0 | 0-0 |
| 23 | 18 | 5 | 1 | 2 | 1 | 1 | 7-14 | 2-4 | 2-3 |
| 22 | 8 | 1 | 6 | 1 | 0 | 0 | 4-7 | 0-1 | 0-0 |
| 17 | 15 | 2 | 0 | 0 | 0 | 1 | 6-10 | 3-7 | 0-0 |
| 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 19 | 8 | 5 | 1 | 1 | 4 | 8-12 | 0-1 | 3-3 |
| 39 | 22 | 9 | 2 | 1 | 1 | 1 | 9-20 | 1-5 | 3-5 |
| 39 | 22 | 3 | 4 | 1 | 2 | 1 | 9-18 | 2-7 | 2-4 |
| 37 | 42 | 6 | 10 | 2 | 0 | 4 | 14-27 | 1-4 | 13-14 |
| 34 | 7 | 9 | 0 | 2 | 0 | 0 | 2-3 | 0-0 | 3-4 |
| 26 | 7 | 1 | 1 | 1 | 0 | 1 | 3-7 | 1-4 | 0-0 |
| 11 | 5 | 1 | 2 | 1 | 0 | 0 | 2-5 | 1-4 | 0-0 |
| 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
HOU vs NYK — Courtside