← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 19 | 6 | 7 | 4 | 3 | 4 | 6-10 | 1-1 | 6-10 |
| 35 | 34 | 0 | 9 | 0 | 0 | 5 | 9-16 | 4-8 | 12-14 |
| 31 | 20 | 0 | 0 | 0 | 0 | 0 | 7-14 | 4-8 | 2-2 |
| 28 | 12 | 8 | 1 | 0 | 2 | 1 | 5-7 | 0-1 | 2-2 |
| 28 | 13 | 4 | 2 | 1 | 1 | 1 | 5-9 | 3-6 | 0-0 |
| 26 | 17 | 3 | 2 | 1 | 0 | 0 | 5-9 | 2-6 | 5-6 |
| 20 | 12 | 10 | 2 | 1 | 0 | 0 | 5-8 | 2-4 | 0-0 |
| 13 | 2 | 0 | 4 | 0 | 0 | 1 | 0-2 | 0-0 | 2-2 |
| 12 | 3 | 4 | 0 | 1 | 0 | 0 | 0-5 | 0-3 | 3-3 |
| 11 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 30 | 6 | 14 | 0 | 0 | 3 | 8-23 | 1-6 | 13-13 |
| 35 | 22 | 4 | 2 | 1 | 0 | 0 | 8-13 | 0-3 | 6-7 |
| 29 | 18 | 9 | 1 | 0 | 2 | 2 | 8-10 | 0-0 | 2-2 |
| 27 | 7 | 2 | 4 | 0 | 0 | 1 | 2-7 | 1-4 | 2-2 |
| 25 | 13 | 4 | 4 | 3 | 0 | 3 | 4-6 | 0-0 | 5-6 |
| 24 | 18 | 5 | 2 | 2 | 0 | 1 | 6-11 | 6-10 | 0-0 |
| 19 | 10 | 5 | 1 | 0 | 0 | 0 | 4-6 | 0-0 | 2-3 |
| 16 | 4 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 2-2 |
| 16 | 6 | 3 | 1 | 0 | 0 | 2 | 2-3 | 1-2 | 1-1 |
| 10 | 2 | 3 | 2 | 1 | 0 | 2 | 0-1 | 0-0 | 2-2 |
ATL vs DET — Courtside