← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 37 | 5 | 2 | 0 | 1 | 4 | 12-26 | 7-13 | 6-10 |
| 31 | 6 | 2 | 4 | 1 | 0 | 0 | 3-6 | 0-3 | 0-0 |
| 30 | 8 | 3 | 8 | 1 | 0 | 1 | 3-8 | 2-3 | 0-0 |
| 29 | 22 | 9 | 3 | 0 | 0 | 1 | 9-15 | 1-3 | 3-3 |
| 26 | 23 | 8 | 3 | 1 | 1 | 0 | 9-17 | 3-9 | 2-2 |
| 23 | 9 | 5 | 10 | 4 | 1 | 1 | 4-8 | 0-2 | 1-5 |
| 19 | 14 | 11 | 3 | 0 | 1 | 1 | 6-10 | 0-1 | 2-2 |
| 19 | 6 | 4 | 1 | 0 | 0 | 1 | 3-7 | 0-0 | 0-0 |
| 17 | 5 | 8 | 2 | 0 | 1 | 0 | 2-7 | 1-5 | 0-0 |
| 15 | 2 | 6 | 1 | 2 | 0 | 2 | 1-3 | 0-0 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 30 | 11 | 7 | 2 | 1 | 4 | 14-21 | 2-3 | 0-6 |
| 37 | 15 | 3 | 9 | 0 | 0 | 3 | 4-15 | 2-8 | 5-6 |
| 32 | 15 | 2 | 2 | 1 | 2 | 1 | 6-15 | 3-7 | 0-0 |
| 31 | 13 | 7 | 5 | 1 | 0 | 1 | 4-8 | 3-7 | 2-2 |
| 28 | 14 | 3 | 1 | 2 | 0 | 0 | 5-8 | 3-6 | 1-1 |
| 26 | 20 | 2 | 4 | 1 | 1 | 3 | 7-10 | 4-5 | 2-2 |
| 16 | 0 | 4 | 2 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 |
| 14 | 5 | 4 | 1 | 0 | 0 | 1 | 2-4 | 1-2 | 0-0 |
| 11 | 4 | 0 | 1 | 0 | 1 | 0 | 1-5 | 1-3 | 1-2 |
| 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
MEM vs MIL — Courtside