← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 18 | 8 | 1 | 1 | 3 | 0 | 7-11 | 0-0 | 4-4 |
| 37 | 25 | 5 | 7 | 2 | 1 | 2 | 7-20 | 2-9 | 9-9 |
| 31 | 8 | 3 | 1 | 1 | 2 | 2 | 3-7 | 0-2 | 2-2 |
| 28 | 11 | 4 | 2 | 0 | 1 | 0 | 4-5 | 3-4 | 0-0 |
| 27 | 14 | 6 | 3 | 1 | 0 | 4 | 6-18 | 1-5 | 1-4 |
| 27 | 8 | 2 | 2 | 0 | 0 | 0 | 3-8 | 2-5 | 0-0 |
| 26 | 7 | 6 | 0 | 0 | 0 | 0 | 3-6 | 1-2 | 0-0 |
| 25 | 17 | 7 | 5 | 1 | 0 | 2 | 8-13 | 0-1 | 1-2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 15 | 7 | 5 | 0 | 1 | 1 | 6-12 | 2-2 | 1-2 |
| 33 | 20 | 6 | 7 | 3 | 0 | 3 | 9-21 | 2-6 | 0-0 |
| 33 | 18 | 3 | 1 | 1 | 0 | 0 | 7-9 | 2-2 | 2-2 |
| 31 | 10 | 10 | 3 | 0 | 1 | 4 | 4-9 | 0-0 | 2-2 |
| 21 | 10 | 4 | 2 | 1 | 0 | 1 | 4-11 | 2-6 | 0-0 |
| 20 | 12 | 5 | 3 | 1 | 3 | 0 | 5-5 | 2-2 | 0-0 |
| 17 | 11 | 0 | 6 | 0 | 0 | 0 | 3-5 | 1-2 | 4-4 |
| 17 | 4 | 1 | 2 | 0 | 0 | 2 | 2-4 | 0-0 | 0-0 |
| 17 | 6 | 3 | 2 | 0 | 0 | 0 | 1-4 | 0-1 | 4-4 |
| 16 | 9 | 4 | 0 | 0 | 1 | 1 | 3-5 | 2-4 | 1-2 |
LAC vs TOR — Courtside