← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 37 | 4 | 5 | 0 | 0 | 5 | 11-18 | 2-6 | 13-14 |
| 33 | 22 | 1 | 3 | 0 | 0 | 3 | 9-18 | 1-4 | 3-3 |
| 25 | 1 | 10 | 0 | 0 | 1 | 1 | 0-4 | 0-0 | 1-4 |
| 24 | 9 | 0 | 2 | 1 | 0 | 1 | 3-9 | 3-7 | 0-0 |
| 24 | 13 | 0 | 3 | 0 | 0 | 2 | 4-8 | 1-2 | 4-4 |
| 23 | 3 | 4 | 2 | 2 | 0 | 2 | 1-3 | 1-3 | 0-0 |
| 20 | 2 | 5 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 17 | 2 | 7 | 1 | 0 | 0 | 1 | 1-4 | 0-0 | 0-0 |
| 14 | 5 | 3 | 1 | 0 | 0 | 0 | 2-5 | 1-4 | 0-0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 |
| 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 5 | 7 | 0 | 0 | 2 | 0 | 0 | 3-5 | 0-2 | 1-1 |
| 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 18 | 10 | 0 | 4 | 0 | 1 | 7-11 | 2-4 | 2-2 |
| 33 | 20 | 1 | 3 | 0 | 2 | 0 | 5-10 | 1-3 | 9-9 |
| 33 | 24 | 7 | 2 | 0 | 1 | 2 | 11-12 | 0-0 | 2-3 |
| 29 | 16 | 4 | 7 | 1 | 1 | 1 | 6-15 | 1-7 | 3-4 |
| 25 | 16 | 1 | 0 | 1 | 0 | 2 | 5-12 | 3-5 | 3-4 |
| 24 | 13 | 3 | 9 | 2 | 0 | 0 | 5-12 | 1-5 | 2-2 |
| 22 | 10 | 5 | 3 | 0 | 0 | 0 | 3-7 | 1-4 | 3-3 |
| 13 | 2 | 4 | 0 | 2 | 0 | 0 | 1-3 | 0-1 | 0-2 |
| 11 | 2 | 4 | 0 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 3 | 4 | 0 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 2-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
PHX vs POR — Courtside