← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 30 | 12 | 9 | 2 | 3 | 3 | 13-21 | 2-5 | 2-2 |
| 36 | 11 | 4 | 8 | 1 | 0 | 3 | 4-15 | 0-7 | 3-5 |
| 34 | 6 | 12 | 2 | 0 | 2 | 0 | 3-6 | 0-1 | 0-0 |
| 33 | 19 | 7 | 4 | 0 | 0 | 0 | 7-14 | 5-9 | 0-2 |
| 27 | 8 | 1 | 1 | 0 | 0 | 2 | 2-6 | 2-4 | 2-2 |
| 25 | 14 | 7 | 4 | 3 | 0 | 2 | 5-10 | 3-7 | 1-2 |
| 23 | 7 | 3 | 1 | 0 | 0 | 1 | 3-9 | 1-6 | 0-0 |
| 23 | 10 | 6 | 1 | 1 | 0 | 2 | 4-7 | 0-2 | 2-4 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 18 | 3 | 1 | 0 | 0 | 2 | 8-22 | 1-10 | 1-1 |
| 32 | 12 | 4 | 7 | 3 | 0 | 1 | 4-9 | 2-4 | 2-2 |
| 28 | 12 | 2 | 1 | 0 | 1 | 0 | 4-7 | 2-4 | 2-3 |
| 27 | 9 | 15 | 1 | 0 | 1 | 1 | 4-8 | 0-0 | 1-2 |
| 26 | 19 | 5 | 1 | 0 | 0 | 1 | 5-14 | 2-5 | 7-10 |
| 23 | 10 | 6 | 6 | 2 | 0 | 2 | 4-10 | 2-4 | 0-0 |
| 19 | 2 | 5 | 3 | 1 | 0 | 1 | 1-5 | 0-0 | 0-0 |
| 17 | 6 | 2 | 2 | 1 | 1 | 0 | 2-5 | 2-5 | 0-0 |
| 14 | 3 | 2 | 4 | 1 | 0 | 1 | 1-3 | 0-1 | 1-2 |
| 10 | 10 | 2 | 0 | 0 | 0 | 1 | 4-6 | 1-3 | 1-1 |
| 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
MIA vs SAS — Courtside