← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 14 | 4 | 5 | 2 | 2 | 3 | 4-9 | 2-2 | 4-5 |
| 35 | 19 | 4 | 3 | 0 | 2 | 3 | 6-13 | 4-9 | 3-4 |
| 34 | 31 | 8 | 2 | 0 | 0 | 2 | 13-24 | 5-10 | 0-0 |
| 30 | 13 | 10 | 2 | 1 | 0 | 3 | 6-11 | 0-0 | 1-1 |
| 28 | 8 | 4 | 1 | 0 | 1 | 3 | 3-8 | 2-6 | 0-0 |
| 23 | 11 | 6 | 2 | 2 | 0 | 2 | 3-8 | 2-6 | 3-3 |
| 21 | 3 | 5 | 4 | 0 | 0 | 0 | 1-6 | 0-0 | 1-2 |
| 18 | 6 | 3 | 3 | 1 | 1 | 0 | 2-3 | 0-0 | 2-2 |
| 14 | 0 | 0 | 4 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 14 | 3 | 5 | 1 | 0 | 1 | 4-14 | 2-9 | 4-4 |
| 40 | 23 | 12 | 4 | 4 | 1 | 1 | 8-16 | 3-5 | 4-5 |
| 37 | 16 | 16 | 4 | 2 | 2 | 3 | 7-12 | 0-0 | 2-3 |
| 34 | 16 | 3 | 5 | 0 | 0 | 2 | 5-12 | 2-7 | 4-4 |
| 20 | 8 | 3 | 0 | 0 | 0 | 1 | 3-10 | 2-6 | 0-0 |
| 20 | 10 | 1 | 3 | 1 | 0 | 4 | 4-6 | 2-3 | 0-0 |
| 20 | 9 | 4 | 0 | 1 | 0 | 0 | 4-9 | 1-4 | 0-0 |
| 18 | 7 | 3 | 7 | 1 | 0 | 2 | 3-8 | 0-3 | 1-2 |
| 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0-6 | 0-3 | 0-0 |
WAS vs MIN — Courtside