← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 28 | 6 | 3 | 1 | 0 | 3 | 9-23 | 3-10 | 7-7 |
| 36 | 22 | 13 | 1 | 1 | 2 | 1 | 8-17 | 4-6 | 2-2 |
| 33 | 16 | 10 | 3 | 0 | 5 | 3 | 6-8 | 0-0 | 4-6 |
| 26 | 13 | 4 | 4 | 1 | 1 | 2 | 5-10 | 3-7 | 0-0 |
| 23 | 5 | 1 | 4 | 0 | 0 | 0 | 2-7 | 0-3 | 1-2 |
| 22 | 7 | 3 | 1 | 0 | 1 | 0 | 3-9 | 1-4 | 0-0 |
| 14 | 4 | 3 | 2 | 0 | 2 | 1 | 1-3 | 0-0 | 2-2 |
| 14 | 3 | 2 | 1 | 0 | 0 | 2 | 1-2 | 0-1 | 1-2 |
| 10 | 0 | 1 | 1 | 1 | 1 | 1 | 0-2 | 0-1 | 0-0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| 8 | 4 | 2 | 0 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 40 | 6 | 4 | 1 | 0 | 3 | 17-30 | 3-8 | 3-3 |
| 31 | 17 | 3 | 1 | 1 | 3 | 0 | 7-12 | 1-3 | 2-2 |
| 30 | 16 | 13 | 5 | 2 | 0 | 1 | 6-8 | 0-0 | 4-5 |
| 28 | 9 | 5 | 1 | 0 | 0 | 1 | 3-10 | 2-5 | 1-2 |
| 23 | 2 | 4 | 0 | 1 | 3 | 0 | 1-4 | 0-0 | 0-0 |
| 22 | 9 | 2 | 0 | 0 | 0 | 0 | 3-9 | 3-8 | 0-0 |
| 20 | 10 | 2 | 4 | 2 | 0 | 0 | 4-10 | 0-5 | 2-2 |
| 18 | 6 | 7 | 2 | 1 | 0 | 0 | 3-7 | 0-1 | 0-0 |
| 16 | 4 | 2 | 1 | 2 | 0 | 0 | 1-6 | 0-3 | 2-2 |
| 14 | 4 | 3 | 0 | 3 | 0 | 1 | 2-8 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
DAL vs DET — Courtside