← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 17 | 6 | 5 | 0 | 0 | 2 | 6-14 | 4-7 | 1-2 |
| 30 | 13 | 4 | 3 | 1 | 0 | 1 | 4-7 | 3-5 | 2-2 |
| 28 | 21 | 4 | 4 | 2 | 0 | 0 | 7-8 | 1-2 | 6-6 |
| 27 | 24 | 3 | 11 | 0 | 0 | 0 | 9-19 | 1-4 | 5-5 |
| 26 | 22 | 4 | 0 | 1 | 1 | 1 | 9-12 | 4-5 | 0-0 |
| 25 | 10 | 10 | 2 | 0 | 3 | 3 | 4-4 | 0-0 | 2-2 |
| 22 | 10 | 1 | 0 | 0 | 0 | 1 | 3-9 | 2-7 | 2-2 |
| 18 | 4 | 5 | 1 | 0 | 2 | 2 | 2-6 | 0-0 | 0-0 |
| 16 | 4 | 7 | 2 | 4 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 12 | 5 | 2 | 2 | 1 | 0 | 0 | 1-6 | 0-2 | 3-3 |
| 7 | 4 | 2 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 27 | 6 | 4 | 0 | 1 | 3 | 0 | 2-8 | 2-5 | 0-0 |
| 26 | 6 | 3 | 0 | 0 | 0 | 1 | 2-6 | 0-2 | 2-2 |
| 25 | 19 | 5 | 2 | 0 | 0 | 3 | 5-15 | 3-10 | 6-7 |
| 22 | 2 | 1 | 6 | 0 | 0 | 1 | 1-8 | 0-5 | 0-0 |
| 21 | 13 | 3 | 1 | 0 | 0 | 0 | 3-14 | 2-8 | 5-9 |
| 18 | 5 | 3 | 3 | 0 | 0 | 1 | 1-8 | 0-1 | 3-3 |
| 18 | 11 | 3 | 0 | 1 | 1 | 0 | 4-7 | 1-4 | 2-2 |
| 17 | 8 | 0 | 3 | 0 | 0 | 2 | 2-6 | 0-1 | 4-5 |
| 16 | 6 | 3 | 1 | 0 | 1 | 1 | 2-5 | 0-2 | 2-2 |
| 15 | 6 | 5 | 1 | 1 | 1 | 1 | 3-4 | 0-0 | 0-0 |
| 12 | 9 | 3 | 1 | 0 | 0 | 2 | 3-6 | 1-3 | 2-2 |
| 10 | 2 | 2 | 0 | 1 | 0 | 1 | 0-2 | 0-1 | 2-2 |
| 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAL vs WAS — Courtside