← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 52 | 3 | 4 | 1 | 0 | 3 | 16-29 | 2-6 | 18-21 |
| 36 | 4 | 6 | 2 | 1 | 0 | 1 | 2-8 | 0-4 | 0-0 |
| 34 | 26 | 7 | 2 | 2 | 1 | 1 | 12-26 | 2-6 | 0-2 |
| 31 | 4 | 18 | 6 | 0 | 1 | 1 | 2-10 | 0-1 | 0-0 |
| 29 | 17 | 2 | 1 | 0 | 0 | 1 | 6-11 | 5-10 | 0-0 |
| 26 | 2 | 3 | 2 | 3 | 1 | 2 | 1-5 | 0-3 | 0-0 |
| 14 | 2 | 6 | 2 | 0 | 0 | 0 | 0-4 | 0-4 | 2-2 |
| 14 | 2 | 2 | 1 | 0 | 0 | 0 | 1-5 | 0-4 | 0-0 |
| 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 27 | 4 | 2 | 1 | 1 | 2 | 10-17 | 5-8 | 2-3 |
| 33 | 21 | 1 | 4 | 1 | 0 | 0 | 6-15 | 5-10 | 4-4 |
| 26 | 9 | 4 | 7 | 1 | 0 | 2 | 4-8 | 1-4 | 0-2 |
| 25 | 15 | 9 | 3 | 1 | 0 | 4 | 5-7 | 0-0 | 5-5 |
| 25 | 18 | 3 | 2 | 0 | 4 | 0 | 5-7 | 0-1 | 8-9 |
| 19 | 3 | 7 | 2 | 0 | 0 | 2 | 1-3 | 0-2 | 1-1 |
| 18 | 11 | 4 | 3 | 0 | 0 | 0 | 4-6 | 1-3 | 2-2 |
| 17 | 5 | 2 | 0 | 1 | 0 | 1 | 2-8 | 0-6 | 1-2 |
| 15 | 5 | 5 | 4 | 1 | 0 | 1 | 2-6 | 1-4 | 0-0 |
| 15 | 2 | 3 | 3 | 0 | 2 | 1 | 1-4 | 0-0 | 0-0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
OKC vs GSW — Courtside