← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 33 | 7 | 5 | 2 | 4 | 7 | 11-20 | 3-8 | 8-9 |
| 37 | 14 | 6 | 3 | 2 | 0 | 1 | 4-7 | 2-3 | 4-4 |
| 35 | 28 | 7 | 6 | 3 | 0 | 0 | 10-16 | 0-3 | 8-10 |
| 35 | 23 | 4 | 1 | 0 | 0 | 2 | 8-14 | 5-10 | 2-2 |
| 34 | 4 | 5 | 1 | 1 | 2 | 1 | 2-5 | 0-0 | 0-0 |
| 30 | 6 | 0 | 6 | 0 | 0 | 2 | 2-4 | 2-3 | 0-0 |
| 15 | 8 | 2 | 3 | 0 | 0 | 1 | 3-4 | 0-0 | 2-2 |
| 10 | 2 | 3 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 28 | 4 | 8 | 0 | 0 | 9 | 11-19 | 2-7 | 4-5 |
| 40 | 33 | 2 | 7 | 2 | 4 | 0 | 13-19 | 4-8 | 3-4 |
| 32 | 4 | 5 | 1 | 2 | 0 | 0 | 2-8 | 0-4 | 0-0 |
| 29 | 11 | 7 | 1 | 1 | 1 | 2 | 4-7 | 3-6 | 0-0 |
| 25 | 7 | 5 | 1 | 0 | 0 | 2 | 3-7 | 0-0 | 1-2 |
| 25 | 17 | 3 | 6 | 1 | 0 | 0 | 6-10 | 1-3 | 4-5 |
| 24 | 5 | 3 | 3 | 1 | 0 | 1 | 2-7 | 1-2 | 0-0 |
| 15 | 3 | 3 | 1 | 0 | 1 | 1 | 0-2 | 0-0 | 3-4 |
| 9 | 5 | 4 | 2 | 0 | 0 | 0 | 2-6 | 1-2 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIN vs PHX — Courtside