← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 25 | 9 | 6 | 1 | 0 | 2 | 10-21 | 3-9 | 2-3 |
| 38 | 25 | 14 | 8 | 0 | 1 | 5 | 10-20 | 4-7 | 1-1 |
| 34 | 22 | 12 | 3 | 0 | 4 | 2 | 9-9 | 0-0 | 4-4 |
| 29 | 20 | 4 | 1 | 0 | 0 | 2 | 7-15 | 6-11 | 0-0 |
| 28 | 11 | 4 | 7 | 1 | 0 | 2 | 4-8 | 1-3 | 2-3 |
| 20 | 17 | 1 | 0 | 3 | 0 | 2 | 6-8 | 3-5 | 2-2 |
| 15 | 5 | 0 | 2 | 0 | 0 | 1 | 2-5 | 1-3 | 0-0 |
| 15 | 2 | 3 | 2 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 |
| 15 | 4 | 3 | 1 | 1 | 0 | 1 | 1-2 | 0-0 | 2-4 |
| 6 | 6 | 1 | 0 | 0 | 0 | 1 | 2-6 | 2-4 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 32 | 6 | 4 | 1 | 0 | 0 | 13-17 | 5-9 | 1-1 |
| 36 | 23 | 3 | 8 | 1 | 0 | 1 | 9-21 | 3-7 | 2-2 |
| 33 | 27 | 5 | 6 | 0 | 0 | 3 | 9-17 | 3-7 | 6-6 |
| 29 | 0 | 7 | 1 | 0 | 4 | 0 | 0-4 | 0-0 | 0-0 |
| 28 | 29 | 6 | 7 | 2 | 0 | 2 | 11-18 | 0-1 | 7-9 |
| 21 | 12 | 1 | 0 | 4 | 0 | 0 | 5-11 | 1-2 | 1-2 |
| 20 | 0 | 3 | 1 | 3 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 18 | 2 | 5 | 1 | 1 | 2 | 0 | 0-3 | 0-1 | 2-2 |
| 15 | 11 | 0 | 3 | 1 | 0 | 2 | 4-5 | 3-4 | 0-0 |
DAL vs NOP — Courtside