← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 32 | 5 | 9 | 1 | 0 | 4 | 12-22 | 1-5 | 7-8 |
| 36 | 19 | 8 | 2 | 1 | 1 | 2 | 8-19 | 1-8 | 2-2 |
| 31 | 14 | 10 | 3 | 0 | 1 | 2 | 5-8 | 0-0 | 4-4 |
| 29 | 20 | 2 | 2 | 1 | 0 | 0 | 6-11 | 6-10 | 2-3 |
| 28 | 3 | 2 | 2 | 0 | 0 | 1 | 1-3 | 1-2 | 0-1 |
| 19 | 10 | 3 | 1 | 1 | 0 | 0 | 4-6 | 0-0 | 2-4 |
| 17 | 6 | 4 | 2 | 2 | 1 | 1 | 2-5 | 1-3 | 1-2 |
| 12 | 6 | 1 | 1 | 0 | 0 | 1 | 3-5 | 0-2 | 0-0 |
| 9 | 2 | 4 | 0 | 1 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| 9 | 6 | 2 | 1 | 0 | 0 | 0 | 2-7 | 2-4 | 0-0 |
| 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 12 | 2 | 4 | 1 | 0 | 1 | 4-6 | 4-6 | 0-0 |
| 32 | 0 | 3 | 2 | 0 | 1 | 0 | 0-4 | 0-2 | 0-0 |
| 32 | 30 | 7 | 8 | 1 | 0 | 1 | 10-17 | 4-9 | 6-9 |
| 31 | 37 | 6 | 4 | 0 | 1 | 1 | 15-21 | 4-7 | 3-4 |
| 29 | 24 | 7 | 3 | 1 | 0 | 3 | 5-10 | 4-6 | 10-12 |
| 21 | 3 | 2 | 2 | 0 | 2 | 2 | 1-3 | 1-3 | 0-0 |
| 21 | 14 | 6 | 3 | 3 | 0 | 4 | 7-13 | 0-1 | 0-0 |
| 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 17 | 9 | 2 | 2 | 0 | 1 | 1 | 3-5 | 1-2 | 2-4 |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
DET vs IND — Courtside