← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 35 | 5 | 8 | 0 | 1 | 6 | 14-22 | 4-10 | 3-4 |
| 37 | 35 | 18 | 7 | 2 | 0 | 2 | 16-23 | 0-1 | 3-10 |
| 35 | 10 | 6 | 1 | 0 | 3 | 0 | 4-8 | 1-4 | 1-1 |
| 32 | 6 | 4 | 8 | 2 | 0 | 1 | 2-6 | 2-5 | 0-0 |
| 27 | 22 | 3 | 3 | 0 | 0 | 1 | 10-13 | 2-5 | 0-0 |
| 27 | 8 | 2 | 2 | 0 | 1 | 0 | 2-9 | 2-7 | 2-2 |
| 26 | 6 | 5 | 2 | 2 | 0 | 1 | 3-3 | 0-0 | 0-0 |
| 7 | 3 | 3 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 19 | 9 | 1 | 0 | 0 | 1 | 8-18 | 2-12 | 1-2 |
| 31 | 15 | 4 | 5 | 1 | 0 | 1 | 5-13 | 3-8 | 2-2 |
| 28 | 12 | 2 | 8 | 3 | 0 | 4 | 6-9 | 0-1 | 0-0 |
| 27 | 19 | 5 | 4 | 0 | 0 | 0 | 6-13 | 3-5 | 4-5 |
| 26 | 6 | 8 | 3 | 0 | 0 | 0 | 2-7 | 0-4 | 2-2 |
| 23 | 3 | 4 | 0 | 1 | 1 | 2 | 1-7 | 1-6 | 0-0 |
| 22 | 4 | 10 | 1 | 1 | 0 | 0 | 2-9 | 0-0 | 0-0 |
| 22 | 13 | 3 | 5 | 0 | 0 | 1 | 4-12 | 4-8 | 1-2 |
| 15 | 17 | 0 | 1 | 2 | 0 | 1 | 6-9 | 5-8 | 0-0 |
| 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
MIL vs UTA — Courtside