← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 14 | 7 | 3 | 2 | 2 | 3 | 6-14 | 2-7 | 0-0 |
| 36 | 22 | 7 | 2 | 2 | 0 | 2 | 9-21 | 2-7 | 2-4 |
| 36 | 21 | 7 | 8 | 2 | 1 | 1 | 5-17 | 0-4 | 11-14 |
| 27 | 31 | 7 | 2 | 0 | 3 | 3 | 13-18 | 0-0 | 5-8 |
| 27 | 9 | 7 | 0 | 1 | 1 | 0 | 3-7 | 1-4 | 2-4 |
| 22 | 0 | 5 | 0 | 1 | 3 | 1 | 0-0 | 0-0 | 0-0 |
| 21 | 7 | 1 | 1 | 1 | 0 | 1 | 3-7 | 1-3 | 0-0 |
| 18 | 0 | 3 | 3 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 |
| 14 | 0 | 2 | 2 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 21 | 11 | 8 | 3 | 1 | 1 | 6-21 | 1-7 | 8-9 |
| 34 | 17 | 6 | 6 | 0 | 0 | 1 | 8-19 | 1-4 | 0-3 |
| 32 | 21 | 14 | 5 | 0 | 3 | 1 | 10-14 | 0-0 | 1-2 |
| 29 | 12 | 9 | 2 | 3 | 0 | 2 | 4-8 | 0-0 | 4-4 |
| 24 | 7 | 0 | 4 | 1 | 0 | 3 | 3-8 | 1-4 | 0-0 |
| 24 | 5 | 2 | 5 | 0 | 1 | 3 | 2-9 | 1-5 | 0-0 |
| 19 | 10 | 6 | 0 | 0 | 0 | 0 | 3-8 | 1-4 | 3-3 |
| 18 | 14 | 4 | 0 | 1 | 0 | 0 | 5-10 | 4-9 | 0-0 |
| 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 11 | 4 | 1 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 2-2 |
NOP vs TOR — Courtside