← Back to Scores
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 17 | 5 | 6 | 1 | 0 | 5 | 7-21 | 2-8 | 1-3 |
| 42 | 14 | 1 | 3 | 5 | 1 | 1 | 6-11 | 2-3 | 0-1 |
| 40 | 29 | 8 | 3 | 0 | 0 | 3 | 10-25 | 2-10 | 7-10 |
| 36 | 14 | 7 | 5 | 1 | 0 | 2 | 5-7 | 1-2 | 3-3 |
| 36 | 6 | 1 | 1 | 0 | 0 | 1 | 2-6 | 2-5 | 0-0 |
| 34 | 17 | 6 | 5 | 0 | 1 | 2 | 6-13 | 5-8 | 0-0 |
| 22 | 10 | 9 | 2 | 0 | 1 | 0 | 4-4 | 0-0 | 2-4 |
| 18 | 12 | 8 | 0 | 1 | 0 | 0 | 5-9 | 0-2 | 2-4 |
| 18 | 0 | 2 | 7 | 1 | 1 | 0 | 0-2 | 0-1 | 0-0 |
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 48 | 30 | 8 | 12 | 0 | 1 | 5 | 12-28 | 4-15 | 2-3 |
| 47 | 15 | 7 | 2 | 2 | 0 | 3 | 5-12 | 3-8 | 2-2 |
| 45 | 15 | 3 | 4 | 3 | 0 | 1 | 6-13 | 3-8 | 0-0 |
| 44 | 26 | 10 | 9 | 1 | 0 | 3 | 10-15 | 0-0 | 6-8 |
| 43 | 19 | 10 | 0 | 2 | 1 | 3 | 7-8 | 4-4 | 1-2 |
| 23 | 11 | 2 | 3 | 0 | 0 | 1 | 4-9 | 0-2 | 3-6 |
| 19 | 4 | 3 | 4 | 1 | 0 | 0 | 2-3 | 0-1 | 0-0 |
| 19 | 5 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
ORL vs MIA — Courtside